PORTABLE B/W USG
DP-6600
|
With innovative technologies and optimized design, the portable Ultrasound DP-6600 brings high quality digital diagnostic images to wherever you go. Exellent imaging performance and reliable diagnosis make clinical examinations easier.
A. Innovative Technologies • Digital Beam-forming • Multi-zone Transmitting Focusing • Dynamic Receiving Focusing • Dynamic Frequency Scan • Real-time Dynamic Aperture • Dynamic Receiving Apodization |

|
B. Incomparable Image Quality C. Extensive Applications |

|
D. Extraordinary Features E. Friendy and Easy-to-use |







Technical Specifications |
||
| General Descriptions | ||
| Imaging Mode | : | B, B+B, B+M, M |
| Gray Scale | : | 256 |
| Display | : | 10" non-interlaced |
| Transducer Frequency | : | 2.0 - 10 MHz |
| Beam Forming | : | Digital Beam-forming (DBF) |
| Dynamic Receiving Focusing (DRF) | ||
| Dynamic Frequency Scan (DFS) | ||
| Tissue Specific Imaging (TSI) | ||
| Scanning Angle | : | From 40 to 120 degree (depending on transducers) |
| Scanning depth (mm) | : | From 21.6 to 248 (depending on transducers) |
| Image Processing | ||
| Pre-processing | : | Dynamic Range |
| Edge Enhancement | ||
| Smooth | ||
| Frame Average | ||
| Soften | ||
| Noise Restriction | ||
| High Resolution/High Frame Rate | ||
| AGC | ||
| 6-segment TGC adjustment | ||
| IP (Image Process) | ||
| Post-processing | : | Gray Map |
| R-Correction | ||
| Left-Right Revers | ||
| Up-Down Reverse | ||
| Functions | ||
| Cine Loop | : | 256-frame Cine Loop Memory |
| Storage Media | : | Internal Flash and USB |
| Zoom | : | Panoramic Zoom in real-time and frozen conditions |
| Built-in Image Archive | : | Permanent Storage up to 90 frame images |
| Measurement and Calculation | ||
| B-mode | : | distance, circumference, area, volume, angle, ratio |
| histogram, profile, stenosis% | ||
| M-mode | : | distance, time, velocity, heart rate (2 cycles) |
| Software Packages | : | abdomen, gynaecology, obstetrics, small parts, |
| cardiology, urology, orthopedics | ||
| Others | ||
| Peripheral Port | : | 2 Video Output |
| 2 USB Port | ||
| 1 DICOM3.0 (Optional) | ||
| Power Supply | : | 100-240V |
| AC10±% | ||
| 50Hz/60Hz | ||
| Dimensions | : | 265mm(W) X 410mm(L) x 330mm(H) |
| Net Weight | : | 10Kg |
| Standard Configurations | ||
| DP-6600 Main Unit | ||
| 10" non-interlaced monitor | ||
| Two transducer connectors | ||
| 256-frame cine loop | ||
| 90-frame images storage | ||
| Two USB ports | ||
| Measurement & Calculation software packages | ||
| Electronic convex array transducer : 35C50EA (2.0/3.5/6.0 MHz) | ||
| Options | ||
| Electronic Linear Array Transducer : 75L38EA (5.0/7.5/10MHz) | ||
| Electronic Linear Array Transducer : 75L60EA (5.0/7.5/10MHz) | ||
| Electronic Endocavity Transducer : 65EC10EA (5.0/6.5/8.0MHz) | ||
| Electronic Micro-convex Array Transducer : 65C15EA (2.0/3.5/6.0MHz) | ||
| Needle-guided Brackets | ||
| DICOM 3.0 | ||
| Footswitch | ||
| Mobile Trolley | ||
| Hand-Carry Bag | ||

